Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 16941-16960.

Item ID ? Name Type SubType ? Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
36801 VALENTINEBEARCAP_BLU Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36802 VALENTINEBEARCAP_GRN Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36803 VALENTINEBEARCAP_GRY Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36804 VALENTINEBEARCAP_ORG Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36805 VALENTINEBEARCAP_PNK Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36806 VALENTINEBEARCAP_PRP Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36807 VALENTINEBEARCAP_RED Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36808 VALENTINEBEARCAP_WHT Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36809 VALENTINEBEARCAP_YLW Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36810 arch_bishop_wings Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36811 arch_bishop_wings_blue Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36812 arch_bishop_wings_green Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36813 arch_bishop_wings_pink Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36814 arch_bishop_wings_purple Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36815 arch_bishop_wings_white Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36816 Diamond_Earing Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36817 Sakurazuka Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36818 Ultra_Instinct_Aura Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36819 Ultra_Instinct_Hair Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36820 Ultra_Instinct_Spark Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
Prev. | 841 | 842 | 843 | 844 | 845 | 846 | 847 | 848 | 849 | 850 | Next