Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 16901-16920.

Item ID ? Name Type SubType ? Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
36761 CIGARETTE_BRN Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36762 CIGARETTE_WHT Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36763 C_Wolf_Masquerade Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36764 flower_aura_new Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36765 wolfriderspirit Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36766 CHESHIREEARS Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36767 archdevil_aura Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36768 0812_Vengeance_Wing Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36769 a_samurai_blades Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36770 a_samurai_helm Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36771 a_samurai_shoulder Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36772 angel_wings Armor None Lower Headgear 10 5 0 0 2 0 1 Yes No Yes
36773 archdevil_aura_seteffect Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36774 Articuno_Character_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36775 Astral_Archive_Of_Universe_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36776 blades_of_sparda Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36777 Corona_V_Aura_seteffect Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36778 crimson_lightning_blade Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36779 crystal_dragonx Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36780 Dark_Crescent Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
Prev. | 841 | 842 | 843 | 844 | 845 | 846 | 847 | 848 | 849 | 850 | Next