Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 19581-19600.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ?
41157 TOTODILE_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41158 CROCONAW_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41159 FERALIGATR_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41160 SENTRET_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41161 FURRET_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41162 HOOTHOOT_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41163 NOCTOWL_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41164 LEDYBA_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41165 LEDIAN_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41166 SPINARAK_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41167 ARIADOS_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41168 CROBAT_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41169 CHINCHOU_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41170 LANTURN_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41171 PICHU_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41172 CLEFFA_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41173 IGGLYBUFF_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41174 TOGEPI_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41175 TOGETIC_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41176 NATU_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
Prev. | 971 | 972 | 973 | 974 | 975 | 976 | 977 | 978 | 979 | 980 | Next