Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 19481-19500.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ?
41057 GROWLITHE_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41058 ARCANINE_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41059 POLIWAG_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41060 POLIWHIRL_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41061 POLIWRATH_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41062 ABRA_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41063 KADABRA_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41064 ALAKAZAM_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41065 MACHOP_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41066 MACHOKE_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41067 MACHAMP_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41068 BELLSPROUT_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41069 WEEPINBELL_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41070 VICTREEBEL_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41071 TENTACOOL_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41072 TENTACRUEL_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41073 GEODUDE_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41074 GRAVELER_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41075 GOLEM_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41076 PONYTA_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
Prev. | 971 | 972 | 973 | 974 | 975 | 976 | 977 | 978 | 979 | 980 | Next