Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 19421-19440.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ?
40997 SNEASLER_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
40998 BASCULEGION_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
40999 URSALUNA_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41000 BULBASAUR_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41001 IVYSAUR_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41002 VENUSAUR_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41003 CHARMANDER_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41004 CHARMELEON_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41005 CHARIZARD_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41006 SQUIRTLE_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41007 WARTORTLE_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41008 BLASTOISE_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41009 CATERPIE_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41010 METAPOD_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41011 BUTTERFREE_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41012 WEEDLE_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41013 KAKUNA_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41014 BEEDRILL_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41015 PIDGEY_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41016 PIDGEOTTO_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
Prev. | 971 | 972 | 973 | 974 | 975 | 976 | 977 | 978 | 979 | 980 | Next