Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 18581-18600.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ?
38441 fly0088 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38442 fly0089 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38443 fly0090 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38444 fly0091 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38445 fly0092 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38446 fly0093 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38447 fly0094 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38448 fly0095 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38449 fly0096 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38450 fly0097 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38451 fly0098 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38452 fly0099 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38453 garmhat Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38454 GLITTERCLOWN Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38455 GLITTERCLOWN_BLU Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38456 GLITTERCLOWN_PRP Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38457 GLITTERCLOWN_RED Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38458 HG_Top_Orc_Hero_Gold Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38459 IGRIS_BLOODEDRED_AURA Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38460 IGRIS_BLOODEDREDCAPE Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
Prev. | 921 | 922 | 923 | 924 | 925 | 926 | 927 | 928 | 929 | 930 | Next