Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 18541-18560.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ?
38401 fly0048 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38402 fly0049 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38403 fly0050 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38404 fly0051 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38405 fly0052 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38406 fly0053 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38407 fly0054 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38408 fly0055 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38409 fly0056 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38410 fly0057 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38411 fly0058 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38412 fly0059 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38413 fly0060 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38414 fly0061 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38415 fly0062 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38416 fly0063 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38417 fly0064 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38418 fly0065 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38419 fly0066 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38420 fly0067 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
Prev. | 921 | 922 | 923 | 924 | 925 | 926 | 927 | 928 | 929 | 930 | Next