Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 18501-18520.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ?
38361 fly0008 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38362 fly0009 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38363 fly0010 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38364 fly0011 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38365 fly0012 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38366 fly0013 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38367 fly0014 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38368 fly0015 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38369 fly0016 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38370 fly0017 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38371 fly0018 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38372 fly0019 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38373 fly0020 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38374 fly0021 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38375 fly0022 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38376 fly0023 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38377 fly0024 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38378 fly0025 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38379 fly0026 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38380 fly0027 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
Prev. | 921 | 922 | 923 | 924 | 925 | 926 | 927 | 928 | 929 | 930 | Next