Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 18341-18360.

Item ID ? Name Type SubType Equip Locations NPC Buy ? NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
38201 AURABINDING_TEL Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38202 AURABINDING_WHT Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38203 AURABINDING_YLW Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38204 AURACRONUS_BLK Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38205 AURACRONUS_BLU Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38206 AURACRONUS_GRN Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38207 AURACRONUS_ORG Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38208 AURACRONUS_PNK Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38209 AURACRONUS_PRP Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38210 AURACRONUS_RED Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38211 AURACRONUS_YLW Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38212 AURADAGGEROFTIME Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38213 AURADAGGEROFTIME_BLK Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38214 AURADAGGEROFTIME_PRP Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38215 AURADAGGEROFTIME_WHT Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38216 AURADAGGEROFTIME_YLW Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38217 AURAELECTRIC_BLK Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38218 AURAELECTRIC_BLU Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38219 AURAELECTRIC_GRN Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38220 AURAELECTRIC_ORG Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
Prev. | 911 | 912 | 913 | 914 | 915 | 916 | 917 | 918 | 919 | 920 | Next