Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 18221-18240.

Item ID ? Name Type SubType Equip Locations NPC Buy ? NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
38081 Athena_Red Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38082 Athena_Yellow Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38083 ATOM_BLUE Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38084 ATOM_GREEN Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38085 ATOM_ORG Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38086 ATOM_PNK Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38087 ATOM_PRP Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38088 ATOM_RED Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38089 ATOM_YELLOW Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38090 AURANARUTOBLUE Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38091 AURANARUTOBLUE_MARINE Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38092 AURANARUTOGREEN Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38093 AURANARUTOORANGE Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38094 AURANARUTOPINK Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38095 AURANARUTOPURPLE Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38096 AURANARUTORED Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38097 AURANARUTOWHITE Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38098 AURANARUTOYELLOW Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38099 ELECTRIC_SUPER Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38100 FOREX_BLUE Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
Prev. | 911 | 912 | 913 | 914 | 915 | 916 | 917 | 918 | 919 | 920 | Next