Items
Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 18321-18340.
| Item ID ? | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range ? | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38181 | Neo_Artic_Wing | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38182 | REINDEERSCARF | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38183 | REINDEERSCARF_BLU | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38184 | REINDEERSCARF_GRN | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38185 | REINDEERSCARF_RED | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38186 | REINDEERSCARF_YLW | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38187 | RoyalShield | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38188 | Snowboard | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38189 | Snow_Beanie | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38190 | Snow_Goggles | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38191 | sound_headprotector | Armor | None | Upper Headgear | 10 | 5 | 0 | 0 | 2 | 0 | 1 | Yes | No | Yes | |
| 38192 | tornwings | Armor | None | Lower Headgear | 10 | 5 | 0 | 0 | 1 | 0 | 1 | Yes | No | Yes | |
| 38193 | water_headprotector | Armor | None | Upper Headgear | 10 | 5 | 0 | 0 | 2 | 0 | 1 | Yes | No | Yes | |
| 38194 | wind_headprotector | Armor | None | Upper Headgear | 10 | 5 | 0 | 0 | 2 | 0 | 1 | Yes | No | Yes | |
| 38195 | ![]() |
Streamer_Hat | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes |
| 38196 | AURABINDING_GRN | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38197 | AURABINDING_ORG | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38198 | AURABINDING_PNK | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38199 | AURABINDING_PRP | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 38200 | AURABINDING_RED | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
