Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 18401-18420.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ? Slots Refineable For Sale Custom
38261 AURASUPERCHARGE_PRP Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38262 AURASUPERCHARGE_RED Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38263 AURASUPERCHARGE_TEL Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38264 AURASUPERCHARGE_WHT Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38265 AURASUPERCHARGE_YLW Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38266 AURAZEUS_BLK Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38267 AURAZEUS_BLU Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38268 AURAZEUS_GRN Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38269 AURAZEUS_ORG Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38270 AURAZEUS_PNK Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38271 AURAZEUS_PRP Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38272 AURAZEUS_RED Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38273 AURAZEUS_YLW Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38274 AWKOBLIVION_BLK Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38275 AWKOBLIVION_BLU Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38276 AWKOBLIVION_GRN Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38277 AWKOBLIVION_GRY Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38278 AWKOBLIVION_ORG Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38279 AWKOBLIVION_PNK Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38280 AWKOBLIVION_PRP Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
Prev. | 921 | 922 | 923 | 924 | 925 | 926 | 927 | 928 | 929 | 930 | Next