Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 19681-19700.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ?
41257 MUDKIP_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41258 MARSHTOMP_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41259 SWAMPERT_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41260 POOCHYENA_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41261 MIGHTYENA_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41262 ZIGZAGOON_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41263 LINOONE_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41264 WURMPLE_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41265 SILCOON_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41266 BEAUTIFLY_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41267 CASCOON_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41268 DUSTOX_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41269 LOTAD_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41270 LOMBRE_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41271 LUDICOLO_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41272 SEEDOT_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41273 NUZLEAF_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41274 SHIFTRY_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41275 TAILLOW_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
41276 SWELLOW_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
Prev. | 981 | 982 | 983 | 984 | 985 | 986 | 987 | 988 | 989 | 990 | Next