Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 19401-19420.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
40487 FIRST_IMPRESSION Delay Consume None None 0 10 0 0 0 0 0 No No Yes
40488 FELL_STINGER Delay Consume None None 0 10 0 0 0 0 0 No No Yes
40489 BUG_BUZZ Delay Consume None None 0 10 0 0 0 0 0 No No Yes
40490 BUG_BITE Delay Consume None None 0 10 0 0 0 0 0 No No Yes
40491 ATTACK_ORDER Delay Consume None None 0 10 0 0 0 0 0 No No Yes
40500 Booster Bow Weapon Bow Two-Handed 0 0 0 160 0 5 2 Yes No No
40501 Booster Axe Weapon One-Handed Axe Main Hand 0 0 0 330 0 1 2 Yes No No
40502 Booster Dagger Weapon Dagger Main Hand 0 0 0 150 0 1 2 Yes No No
40503 Booster Guitar Weapon Musical Instrument Main Hand 0 0 0 150 0 1 2 Yes No No
40504 Booster Katar Weapon Katar Two-Handed 0 0 0 150 0 1 2 Yes No No
40505 Booster Knuckles Weapon Knuckle Main Hand 0 0 0 150 0 1 2 Yes No No
40506 Booster Mace Weapon Mace Main Hand 0 0 0 160 0 1 2 Yes No No
40507 Booster Spellbook Weapon Book Main Hand 0 0 0 165 0 1 2 Yes No No
40508 Booster Staff Weapon Two-Handed Staff Two-Handed 0 0 0 100 0 1 2 Yes No No
40509 Booster Two-handed Sword Weapon Two-Handed Sword Two-Handed 0 0 0 275 0 1 2 Yes No No
40510 Booster Spear Weapon One-Handed Spear Main Hand 0 0 0 160 0 3 2 Yes No No
40511 Booster Sword Weapon One-Handed Sword Main Hand 0 0 0 160 0 1 2 Yes No No
40994 Pokemon_Booster_Pack Delay Consume None None 0 10 0 0 0 0 0 No No Yes
40995 ENAMORUS_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
40996 OVERQWIL_CARD Delay Consume None None 0 10 0 0 0 0 0 No No Yes
Prev. | 971 | 972 | 973 | 974 | 975 | 976 | 977 | 978 | 979 | 980 | Next