Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 18561-18580.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ? For Sale Custom
38421 fly0068 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38422 fly0069 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38423 fly0070 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38424 fly0071 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38425 fly0072 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38426 fly0073 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38427 fly0074 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38428 fly0075 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38429 fly0076 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38430 fly0077 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38431 fly0078 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38432 fly0079 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38433 fly0080 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38434 fly0081 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38435 fly0082 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38436 fly0083 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38437 fly0084 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38438 fly0085 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38439 fly0086 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38440 fly0087 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
Prev. | 921 | 922 | 923 | 924 | 925 | 926 | 927 | 928 | 929 | 930 | Next