Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 18361-18380.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
38221 AURAELECTRIC_PRP Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38222 AURAELECTRIC_RED Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38223 AURAELECTRIC_SPR Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38224 AURAELECTRIC_WHT Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38225 AURAELECTRIC_YLW Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38226 AURAFLUZ_BLU Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38227 AURAFLUZ_BRN Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38228 AURAFLUZ_GOLD Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38229 AURAFLUZ_GRN Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38230 AURAFLUZ_ORG Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38231 AURAFLUZ_PNK Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38232 AURAFLUZ_PRP Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38233 AURAFLUZ_RED Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38234 AURAFLUZ_SILVER Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38235 AURAFLUZ_WHT Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38236 AURAFLUZ_YLW Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38237 AURALIGHTFORCE_BLU Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38238 AURALIGHTFORCE_GRN Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38239 AURALIGHTFORCE_ORG Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38240 AURALIGHTFORCE_PNK Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
Prev. | 911 | 912 | 913 | 914 | 915 | 916 | 917 | 918 | 919 | 920 | Next