Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 18141-18160.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight ? Attack Defense Range Slots Refineable For Sale Custom
38001 25003 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38002 25004 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38003 25005 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38004 25006 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38005 25007 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38006 25008 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38007 25009 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38008 25010 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38009 25011 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38010 25012 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38011 25013 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38012 25152 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38013 25153 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38014 25154 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38015 25155 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38016 25156 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38017 25157 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38018 25158 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38019 25230 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38020 25231 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
Prev. | 901 | 902 | 903 | 904 | 905 | 906 | 907 | 908 | 909 | 910 | Next