Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 17941-17960.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
37801 24082 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37802 24099 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37803 25310 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37804 25610 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37805 25707 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37806 25728 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37807 25781 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37808 26023 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37809 26596 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37810 26912 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37811 26934 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37812 26972 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37813 27156 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37814 27159 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37815 28006 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37816 50452 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37817 50453 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37818 50461 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37819 50462 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37820 Appleroplus_Tail_Hat Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
Prev. | 891 | 892 | 893 | 894 | 895 | 896 | 897 | 898 | 899 | 900 | Next