Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 17801-17820.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ? For Sale Custom
37661 Snow_Breath Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37662 Sword_Of_Thunder_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37663 The_Essence_Of_Electric_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37664 bouncing_balls Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37665 Cons_Of_Darkness Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37666 Devil_Tail Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37667 AKATSTUKI_KIMONO Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37668 Executioner_Sword_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37669 ExplicitFairyWings Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37670 Fallen_Warlord_Sword_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37671 Forster_Glare_Dagger_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37672 Freyas_Great_Sword Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37673 Frostmourne_Sword_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37674 Golden_Blade_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37675 Golden_Sword_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37676 Grand_Pyro_Sword Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37677 Hiccarus_Spirit_Of_Fire_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37678 Kevlar_Dragon_Aura_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37679 Nocturne_Hatred_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37680 Overload_Lightning_Sword_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
Prev. | 891 | 892 | 893 | 894 | 895 | 896 | 897 | 898 | 899 | 900 | Next