Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 16501-16520.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ? Refineable For Sale Custom
36361 ULTRAINSTINCT_PRP Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36362 ULTRAINSTINCT_RED Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36363 ULTRAINSTINCT_WHT Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36364 ULTRAINSTINCT_YLW Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36365 SPIRITAURA_BLK Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36366 SPIRITAURA_BLU Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36367 SPIRITAURA_GRN Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36368 SPIRITAURA_GRY Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36369 SPIRITAURA_ORG Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36370 SPIRITAURA_PNK Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36371 SPIRITAURA_PRP Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36372 SPIRITAURA_RED Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36373 SPIRITAURA_WHT Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36374 SPIRITAURA_YLW Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36375 AURASPELLBOUND_ALL Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36376 AURASPELLBOUND_BLU Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36377 AURASPELLBOUND_GRN Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36378 AURASPELLBOUND_PNK Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36379 AURASPELLBOUND_WHT Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36380 AURASPELLBOUND_YLW Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
Prev. | 821 | 822 | 823 | 824 | 825 | 826 | 827 | 828 | 829 | 830 | Next