Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 16221-16240.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight ? Attack Defense Range Slots Refineable For Sale Custom
36081 Hidan_Schyte Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36082 Kankuro_Hood Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36083 Kankuro_Mask Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36084 Observer_J Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36085 Black_Hollow_Mask Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36086 Complete_Hollow_Mask Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36087 crystalwing Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36088 Half_Hollow_Mask Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36089 Orange_Hollow_Mask_2 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36090 OrangeHollowMask Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36091 Strapped_Zangetsu_Blade Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36092 Tousen_Hollow_Mask Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36093 Urahara_Hat Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36094 waterdragon Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36095 ash_hat Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36096 C_Eleanor_Wig Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36097 C_Eleanor_Wig_YL Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36098 Felinus Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36099 Lupus Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36100 Lupus_Black Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
Prev. | 811 | 812 | 813 | 814 | 815 | 816 | 817 | 818 | 819 | 820 | Next