Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 18381-18400.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ?
38241 AURALIGHTFORCE_PRP Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38242 AURALIGHTFORCE_RED Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38243 AURALIGHTFORCE_WHT Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38244 AURALIGHTFORCE_YLW Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38245 AURAOVERFLOWING_BLK Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38246 AURAOVERFLOWING_BLU Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38247 AURAOVERFLOWING_CYN Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38248 AURAOVERFLOWING_GRN Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38249 AURAOVERFLOWING_GRY Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38250 AURAOVERFLOWING_ORG Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38251 AURAOVERFLOWING_PNK Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38252 AURAOVERFLOWING_PRP Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38253 AURAOVERFLOWING_RED Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38254 AURAOVERFLOWING_WHT Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38255 AURAOVERFLOWING_YLW Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38256 AURASUPERCHARGE_BLK Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38257 AURASUPERCHARGE_BLU Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38258 AURASUPERCHARGE_GRN Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38259 AURASUPERCHARGE_ORG Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38260 AURASUPERCHARGE_PNK Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
Prev. | 911 | 912 | 913 | 914 | 915 | 916 | 917 | 918 | 919 | 920 | Next