Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 17001-17020.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ?
36861 GodofThunder_Shear Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36862 GodofThunder_Aura Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36863 Hiccarus_Devil_Slayer_Cape Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36864 Greek_Hoplite Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36865 Aura_Of_Fire_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36866 Back_Anchor_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36867 black_desert_prince Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36868 Black_Dragon_Character_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36869 Blue_Light_Sword_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36870 Dragon_Totem_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36871 Drop_Angel_Aura_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36872 Drop_Sword_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36873 Enhance_Sword_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36874 Freestyle_Monk_Girl_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36875 FrigidIcarus_Wings Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36876 c_cons_of_wind_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36877 c_fox_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36878 c_jp_ev15_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36879 clay_poring_jar Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
36880 Hiccarus_Duke_Cape Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
Prev. | 851 | 852 | 853 | 854 | 855 | 856 | 857 | 858 | 859 | 860 | Next