Items
Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 18021-18040.
| Item ID ? | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37881 | Black_Aura_Energy | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37882 | Black_Aura_Of_Fire | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37883 | Black_Brown_Rune_Saiyajin | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37884 | Black_Flame_Aura | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37885 | Black_Gold_Flame_Aura | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37886 | Blue_Aura_Of_Fire | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37887 | Bow_Gear | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37888 | Brown_Aura_Of_Fire | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37889 | Candy_Cane_Hat | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37890 | Candy_Cane_Scarf | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37891 | Candy_Ring | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37892 | Card_Spin_Aura | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37893 | ![]() |
Carnival_Hat | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes |
| 37894 | Cat_Of_Mask | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37895 | Chiby_Character | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37896 | Chiby_Glasses_Character | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37897 | Chubby_Chick | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37898 | Circle_Flower_Aura | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37899 | Claw_Gear | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 37900 | Cracked_Lava_Aura | Armor | None | Middle Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
