Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 18181-18200.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale ? Custom
38041 25334 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38042 25335 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38043 25336 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38044 25337 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38045 25338 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38046 25339 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38047 25490 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38048 25491 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38049 25492 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38050 25493 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38051 25494 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38052 25495 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38053 25496 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38054 Antique_Dragon_Wings Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38055 blood_goddess_aura Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38056 Bloom_Aura_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38057 Blue_Light_Of_Fireball_1 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38058 C_Katashiro_Flying Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38059 Death_Angel Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38060 DoveFeathery_Wings Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
Prev. | 901 | 902 | 903 | 904 | 905 | 906 | 907 | 908 | 909 | 910 | Next