Items
Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 18901-18920.
| Item ID ? | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack ? | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39305 | AngelicValkyrie_WingOrange | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 39306 | ANTARIS_AURA_RING | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 39307 | c_hdp_scythe | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 39308 | DRAGONSLAYER_WING | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 39309 | IGRIS_BLOODEDREDSWORD | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 39310 | IGRIS_SHADOWSWORD | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 39311 | KING_OFSHADOW_CAPE | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 39312 | LUFFYGEAR5_HAT_GARMENT | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 39313 | MONARCH_DUALSWORD | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 39314 | TYRAEL_WING | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 39315 | VALKYRIE_WINGS2 | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 39316 | VASH_PUNISHER_CROSS | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 39317 | ZENKI_AURA_GARMENT | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 40000 | ![]() |
WHIRLPOOL | Delay Consume | None | None | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes |
| 40001 | WAVE_CRASH | Delay Consume | None | None | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 40002 | WATERFALL | Delay Consume | None | None | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 40003 | WATER_SPOUT | Delay Consume | None | None | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 40004 | WATER_SHURIKEN | Delay Consume | None | None | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 40005 | WATER_PULSE | Delay Consume | None | None | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 40006 | WATER_PLEDGE | Delay Consume | None | None | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
