Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 18521-18540.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ? Defense Range Slots Refineable For Sale Custom
38381 fly0028 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38382 fly0029 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38383 fly0030 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38384 fly0031 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38385 fly0032 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38386 fly0033 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38387 fly0034 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38388 fly0035 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38389 fly0036 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38390 fly0037 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38391 fly0038 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38392 fly0039 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38393 fly0040 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38394 fly0041 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38395 fly0042 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38396 fly0043 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38397 fly0044 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38398 fly0045 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38399 fly0046 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
38400 fly0047 Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
Prev. | 921 | 922 | 923 | 924 | 925 | 926 | 927 | 928 | 929 | 930 | Next