Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 22251 record(s) across 1113 page(s). Displaying result(s) 18001-18020.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ? Defense Range Slots Refineable For Sale Custom
37861 AWKFURY Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37862 AWKFURY_BLK Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37863 AWKFURY_BLU Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37864 AWKFURY_GRN Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37865 AWKFURY_GRY Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37866 AWKFURY_ORG Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37867 AWKFURY_PNK Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37868 AWKFURY_PRP Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37869 AWKFURY_RED Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37870 AWKFURY_WHT Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37871 AWKFURY_YLW Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37872 Abyss_Wings Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37873 Aimee_Eyes Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37874 Aimee_Eyes_II Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37875 Amnesiac_Cross Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37876 Archmagus_Crown Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37877 Aura_Of_Sharks Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37878 Baby_Panda_Character Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37879 Baby_Polar_Bear_Character Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
37880 Bell_Black_Flame_Sphere Armor None Middle Headgear 10 5 0 0 0 0 0 No No Yes
Prev. | 901 | 902 | 903 | 904 | 905 | 906 | 907 | 908 | 909 | 910 | Next