Viewing Item
#5768: Sakura Coronet
| Item ID | 5768 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sakura_Coronet | Credit Price | Not For Sale | |
| Name | Sakura Coronet | Type | Armor | |
| NPC Buy | 20 | Weight | 80 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 1 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 1 | |
| Max Equip Level | None | |||
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMdef,3; 3 bonus 4 bMaxSP,25; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
[Item ID: 5768] ________________________ Str +1, Int +1 Mdef +7 Increases Atk, Matk 2%, effectiveness of Heal skill +5%. _ If upgraded to +7 or higher, Additional Atk, Matk and Heal effectiveness +1%. _ Class: Headgear Defense: 2 Position: Upper Weight: 20 Level Requirement: 20 Jobs: All |
|||