Viewing Item
#29595: Howard's Memory
| Item ID | 29595 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Howard_Memory | Credit Price | Not For Sale | |
| Name | Howard's Memory | Type | Card | |
| NPC Buy | 20 | Weight | 0 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
[Item ID: 29595] ________________________ For each 3 Refine Levels of Golden Wrench: Increases damage of Power Swing by 7%. Increases damage of Axe Boomerang by 5%. ________________________ For each 3 Refine Levels of Engine Pilebunker: Increases damage of Boost Knuckle by 7%. Increases damage of Arms Cannon by 5%. ________________________ For each 3 Refine Levels of Maxi Spanner: Increases damage of Axe Tornado by 7%. Decreases physical and magical damage taken from all size monsters by 5%. |
|||