Viewing Monster
#1133: Kobold
| Monster ID | 1133 | Sprite | KOBOLD_1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Kobold | Custom | No | ||||||||||||
| iRO Name | Kobold | HP | 3,893 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 36 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 988 | Attack | 265~318 | ||||||||||||
| Job Experience | 625 | Defense | 15 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 1,028 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Kobold Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 999 | ![]() |
Steel | 1% | Yes |
| 1034 | ![]() |
Blue Hair | 53.35% | Yes |
| 912 | ![]() |
Zargon | 7% | Yes |
| 757 | ![]() |
Rough Elunium | 0.25% | Yes |
| 1220 | ![]() |
Gladius | 0.02% | Yes |
| 2104 | ![]() |
Buckler | 0.05% | Yes |
| 4091 | ![]() |
Kobold Card | 0.01% | No |
Monster Skills for “Kobold”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Kobold 1@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Kobold@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Kobold@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |






